Pages

19 August 2010

Part 1: a mark of a mature society is how..

1. It treats everyone equally in the eyes of the law and not just simply to treat 'everyone equally' (mind you, 'equally' is a Marxist principle that is long dead, that's why most of us travel economy but some of the lucky ones first class but if you are given the same opportunity to work hard and prove yourself, you should have the same opportunity like everyone else to travel first class)
2. It gives everyone access to equal opportunity and not simply to be spoon fed (for instance if you study hard in school and achieve a very good result, you should get the same opportunity like everyone else to qualify for a government scholarship)
3. It uses Subsidy only to assist the extremes of poverty (and not to allow a well to do man build a grand house on government land scheme so much so a much more deserving person is left on the wait list for years)
4. It makes it into law that Conscience is never a crime for as long as we don't incite hatred against any person or race or religion (as Allah Almighty has given us a brain to think)
5. It upholds the very principle that Its ok to agree to disagree
6. It treats The most vulnerable member of the society with dignity and respect (whether you only have one limb, one eye, you must have a place in society)
7. It treats those Who run the red light equally no matter who you are
8. There are more people working in the private sector than in the civil service
9. It has stopped asking for everything for free
10. we park our cars at weddings far away from the newly wed's house and allow those who come late to park nearer

Sent from my iPad

Where are our universities?

TOP UNIVERSITY ASIA
UNIVERSITY
COUNTRY
WORLD RANK
 SIZE  VISIBILITY RICH FILES SCHOLAR
               
1 University of Tokyo 51 98 56 85 24
2 University of Hong Kong 78 35 130 108 59
3 Kyoto University 83 134 106 158 9
4 Chinese University of Hong Kong 112 99 239 95 19
5 National University of Singapore 124 164 182 96 62
6 National Taiwan University *** 139 140 121 101 734
7 Hebrew University of Jerusalem 152 215 152 91 541
8 King Saud University 164 161 203 171 183
9 King Fahd University of Petroleum & Minerals 178 149 218 189 164
10 Korea Advanced Institute of Science & Technology 200 66 452 153 92
11 Keio University 208 434 92 469 419
12 Tel Aviv University 220 304 295 65 453
13 Nagoya University 237 395 236 370 90
14 Technion Israel Institute of Technology 241 367 321 69 506
15 Osaka University 253 510 216 277 214
16 Hong Kong University of Science & Technology 256 278 474 93 188
17 University of Tsukuba 258 458 281 467 44
18 Tohoku University 262 446 262 430 84
19 Peking University 271 511 195 532 130
20 King Abdulaziz University 291 305 355 344 299
21 Seoul National University 298 465 323 356 176
22 National Chiao Tung University *** 309 333 334 186 734
23 Kasetsart University 310 486 254 434 332
24 Tsinghua University China 317 599 301 605 77
25 Weizmann Institute of Science 335 451 237 326 978
26 City University of Hong Kong 336 354 483 329 216
27 National Taiwan Normal University 354 468 288 378 782
28 Hong Kong Polytechnic University 357 261 469 316 545
29 Tokyo Institute of Technology 359 598 316 539 307
30 National Tsing Hua University Taiwan *** 361 245 522 194 734
31 Kobe University 379 408 403 601 228
32 Chulalongkorn University 388 488 424 470 290
33 Prince of Songkla University 392 351 346 684 503
34 Kyushu University 395 634 366 598 289
35 National Cheng Kung University *** 413 400 453 344 734
36 National Chengchi University 430 433 460 555 446
37 National Sun Yat-Sen University *** 437 410 505 355 734
38 United Nations University 447 548 355 762 473
39 Nanyang Technological University 468 543 526 673 318
40 Hiroshima University 469 597 399 647 673
41 Zhejiang University 471 566 728 604 91
42 Ben Gurion University of the Negev 472 531 816 123 803


Source http://www.webometrics.info/top100_continent.asp?cont=asia